Board Meetings
Schedule of Board Meetings
Pursuant to the requirements of Chapter 189.015 (1), Florida Statutes, listed below is the schedule of regular meetings of the Board of Supervisors of Northern Palm Beach County Improvement District. Meetings are organized by calendar year.
Schedule
| Date | Time | Location |
|---|---|---|
| October 14, 2026* | 8:00 a.m. | Administrative Building & EOC |
| October 28, 2026 | 8:00 a.m. | Administrative Building & EOC |
| November 18, 2026 (Annual Meeting) | 8:00 a.m. | Administrative Building & EOC |
| November 18, 2026 (Regular Meeting) | 8:00 a.m. | Administrative Building & EOC |
| December 16, 2026 | 8:00 a.m. | Administrative Building & EOC |
| January 13, 2027* | 8:00 a.m. | Administrative Building & EOC |
| January 27, 2027 | 8:00 a.m. | Administrative Building & EOC |
| February 10, 2027* | 8:00 a.m. | Administrative Building & EOC |
| February 24, 2027 | 8:00 a.m. | Administrative Building & EOC |
| March 10, 2027* | 8:00 a.m. | Administrative Building & EOC |
| March 24, 2027 | 8:00 a.m. | Administrative Building & EOC |
| April 14, 2027* | 8:00 a.m. | Administrative Building & EOC |
| April 28, 2027 | 8:00 a.m. | Administrative Building & EOC |
| May 12, 2027* | 8:00 a.m. | Administrative Building & EOC |
| May 26, 2027 | 8:00 a.m. | Administrative Building & EOC |
| June 9, 2027* | 8:00 a.m. | Administrative Building & EOC |
| June 23, 2027 | 8:00 a.m. | Administrative Building & EOC |
| July 14, 2027* | 8:00 a.m. | Administrative Building & EOC |
| July 28, 2027 | 8:00 a.m. | Administrative Building & EOC |
| August 11, 2027* | 8:00 a.m. | Administrative Building & EOC |
| August 25, 2027 | 8:00 a.m. | Administrative Building & EOC |
| September 8, 2027* | 8:00 a.m. | Administrative Building & EOC |
| September 22, 2027 | 8:00 a.m. | Administrative Building & EOC |
The dates marked with an asterisk denote possible Board of Supervisors or Committee meetings which may be held, on an as-needed basis.
